New Year’s Day Run Photo/Data

January 1, 2022: We had a total of 24 runners that logged 168.26 miles. That’s an average of 7.01 miles per runner. Thanks for your attendance and we hope to see you again next year (and many times after that).

LRC NYD 2022 (2) I hope you enjoyed the run and that it got your new year off to a great start. Don’t forget to sign up for water duty ( www.runlexsc.com ).

New Year’s Day Run History

2022 – 24 runners, 168.3 miles (7.01 average)
2021 – Event canceled.
2020 – 46 runners, 297.7 miles (6.47 average)
2019 – 39 runners, 260.7 miles (6.68 average)
2018 – 33 runners, 260.5 miles (7.89 average)
2017 – 43 runners, 353.2 miles (8.21 average)
2016 – 52 runners, 365.5 miles (7.03 average)
2015 – 31 runners, 256.9 miles (8.59 average)
2014 – 45 runners, 364.5 miles (8.10 average)
2013 – 26 runners, 198.0 miles (7.62 average)
2012 – 28 runners, 234.2 miles (8.36 average)
2011 – 31 runners, 324.2 miles (10.81 average)
2010 – 46 runners, 373.2 miles (8.11 average)
2009 – 29 runners, 250.9 miles (8.65 average)
2008 – 20 runners, 158.3 miles (7.91 average)

Leave a comment